The Rotary Drier is widely used in the field of building materials, metallurgies, chemical industry, cement and so on.
The Rotary Drier is widely used in the field of building materials, metallurgies, chemical industry, cement and so on. It can dry slag, coal powder, mining powder, clay, sand, limestone and so on. It is made of rotary body, lifting blade, driving device, supporting device etc. The dryer has advantages of reasonable structure, high efficiency, low energy consumption and convenient for transportation.
It is a drying machine used to dispose masses of materials. Single drum dryer is widely used in the field of building materials, metallurgies, chemical industry, cement and so on. it can dry slag, coal powder, mining powder, clay, sand, limestone and so on. It is made into rotary body, lifting blade, driving device, supporting device etc. It adopt the reasonable operation parameters and it also reduce the coal and power consumption by more than 10- 15% increases the output by more than 10- 15% compared with the general dryers.
| Model | Spec. (Dia.x Length) (mm) | Volume | Capacity (t/h) | Gradient | Highest Inlet Air | Rotate Speed | Main Motor |
| KL-RD600x6000 | 600x6000 | 1.7 | 0.5-1.5 | 35 | 700800 | 38 | 3 |
| KL-RD800x8000 | 800x8000 | 4.1 | 0.8-2.0 | 35 | 700800 | 38 | 4 |
| KL-RD800x10000 | 800x10000 | 5.1 | 0.8-2.5 | 35 | 700800 | 38 | 4 |
| KL-RD1000x10000 | 1000x10000 | 7.9 | 1.0-3.0 | 35 | 700800 | 38 | 7.5 |
| KL-RD1000x12000 | 1000x12000 | 9.4 | 1.2-3.2 | 35 | 700800 | 38 | 11 |
| KL-RD1200x8000 | 1200x8000 | 9 | 1.9-2.4 | 35 | 700800 | 38 | 7.5 |
| KL-RD1200x10000 | 1200x10000 | 11.3 | 2.2-3.0 | 35 | 700800 | 38 | 7.5 |
| KL-RD1200x12000 | 1200x12000 | 13.6 | 2.4-3.2 | 35 | 700800 | 38 | 7.5 |
| KL-RD1500x12000 | 1500x12000 | 21.2 | 4.5-5.7 | 35 | 700800 | 26 | 15 |
| KL-RD1500x14000 | 1500x14000 | 24.7 | 5.3-6.6 | 35 | 700800 | 26 | 15 |
| KL-RD1500x16000 | 1500x16000 | 26.5 | 5.7-7.1 | 35 | 700800 | 26 | 15 |
| KL-RD1800x12000 | 1800x12000 | 30.5 | 6.5-8.1 | 35 | 700800 | 26 | 18.5 |
| KL-RD1800x14000 | 1800x14000 | 35.6 | 7.6-9.5 | 35 | 700800 | 26 | 18.5 |
| KL-RD1800x16000 | 1800x16000 | 40.7 | 7.8-10.2 | 35 | 700800 | 26 | 18.5 |
| KL-RD2000x18000 | 2000x18000 | 56.5 | 8.4-12.3 | 35 | 700800 | 1.56 | 22 |
Working principle
1.The material first goes into the inside drum, because there are the spiral shape boards fixed in the drum, when the dryer make rotary working, the spiral shape board will stir the material and make the material do movement.
2.When the material reaches the right side of the drum, it will go into the second drum for further drying.
3.The same working principle, the material then goes into outside drum, during the drying working process, the material will make three times drying, so the material can be dried completely in this process.

Price:
Price 3000 USD ($) / Set
Minimum Order Quantity : 1 Set
Voltage : 220440 Volt (v)
Product Type : horizontal drum stone screening machine
General Use : Industrial
Warranty : 1 Year
Price 1000 USD ($) / Set
Minimum Order Quantity : 1 Set
Voltage : 220440 Ohm (ohm)
Product Type : KLZD20 Sand Screening Machine
General Use : Industrial
Warranty : 1 Year
Price 600 USD ($) / Set
Minimum Order Quantity : 1 Set
Voltage : 380 Volt (v)
Product Type : KL100x60 Laboratory crusher for Medium Crushing
General Use : Industrial
Price 1000 USD ($) / Set
Minimum Order Quantity : 1 Set
Voltage : 220440 Volt (v)
Product Type : Double Roll Crushing Machine 10T Capacity
General Use : Industrial
Warranty : 1 Year