We are a prominent manufacturer of Heavy Duty Hand Push Pulverizer in the market. It is a high quality manual pulverizer machine used for crushing and grinding several material like clay, soil, and coal. The machine features a sturdy steel frame and a powerful manual crank that grinds materials with ease. The hopper in Heavy Duty Hand Push Pulverizer is made of durable cast iron, and it has a capacity of up to 3.5 liters. The adjustable grinding plates provide precise grinding, and the ergonomic handle ensures comfortable operation. It is easy to operate and maintain, making it an ideal choice for use in construction, agriculture, and mining industries.
Features:
Scope of application:
Widely used in various occasions, strong adaptability. Mainly used for cattle and sheep feed, edible fungus base material, also used as fertilizer, mechanism charcoal, Buddhist incense factory, timber factory, mushroom cultivation.
The main technical parameters
Model | 701-1E diesel (electric start) | 701gasoline(hand start) | 703gasoline(hand start) | 703-1Ediesel (electric start) | 702(power optional) | 704Cgasoline (hand start) |
Branch diametermm | 3-100 | 3-100 | 3-150 | 3-150 | 3-120 | 3-60 |
Paring knifemm | 5.5*300 | 5.5*300 | 5.5*300 | 5.5*300 | 7.5*56*300 | 5.5*300 |
Cutter speedrpm | 3000 | 2700 | 3600 | 3000 | 2600 | 2800 |
Outlet | Upper discharge | Upper discharge | Upper discharge | Upper discharge | Upper discharge + bottom discharge | Upper discharge |
engine model | 188F diesel engine | Single-cylinder four-stroke air-cooled engine192F | Single-cylinder four-stroke air-cooled engine192F | 188F diesel engine | 192F Gasoline and diesel/7.5kw motor | Single-cylinder four-stroke air-cooled engine170F |
engine capacitycc | 389 | 420 | 420 | 430cc/7.5kw | 420cc/7.5kw | 208 |
Output PowerHP | 13 | 18 | 18 | 13 | 18 | 7.5 |
Diesel capacityL | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | 3.6 |
oil capacityL | 1.5 | 1.1 | 1.1 | 1.1 | 1.1 | 0.6 |
start method | electric start | Hand pull recoil start | Hand pull recoil start | electronic ignition | electronic ignition | Hand pull recoil start |
fuel type | 0#diesel fuel | 92#Unleaded gasoline | 92#Unleaded gasoline | 0#diesel fuel | 0#diesel fuel /92#gasoline | 92#gasoline |
G.W/N.Wkgs | 200/180 | 180/160 | 200/190 | 200/190 | 240/220 | 130/120 |
Package Sizecm | 122*58*96 | 122*58*96 | 155*80*125 | 155*80*125 | 122*58*96 | 113*41*82 |
Price: