Parameters | unit |
|
Master cylinder | KN | 3150 |
Demolding cylinder | KN | 200 |
Feeding cylinder | KN | 100 |
Maximum working pressure of liquid | Mpa | 25 |
Maximum distance of slider | mm | 300 |
Maximum ejection stroke | mm | 100 |
Maximum stroke for feeding | mm | 1000 |
Maximum distance of the slider from the table | mm | 300 |
Effective area of working table | mm | 1000x500 |
Motor power | KW | 18 |
Oil pumps | 1set | 100YCY |
Cooling form | 1set | water cooling |
Operating Forms |
| Automatic Brick Dispensing / Manual Brick Grabbing |
Brick Size | mm | 210-70 customizable |
Thickness of pressed bricks | mm | 60 |
Number of pressed bricks | pcs | 2 |
Brick press output |
| 3 times/min |
Price: