Model | Feeding size (mm) | Output size(mm) | Capacity(t/h) | Motor power(kw) | Weight(t) | Overall Dimension(mm) |
KL-2SD400*250 | <35 | <2-8 | 2-10 | 2*5.5 | 1.5 | 2110*870*810 |
KL-2SD610*400 | <65 | <2-20 | 5-20 | 2*15 | 3.9 | 3510*1420*1030 |
KL-2SD750*500 | <75 | <2-25 | 10-40 | 2*18.5 | 9.5 | 4210*1630*1260 |
KL-2SD800*600 | <80 | <2-25 | 12-45 | 2*22 | 10.8 | 4505-1780*1320 |
KL-2SD1000*700 | <100 | <3-30 | 20-65 | 2*30 | 14.9 | 5310*2175*1595 |
KL-2SD1200*800 | <120 | <3-35 | 35-80 | 2*37 | 25.5 | 6290*2270*1870 |
KL-2SD1500*800 | <130 | <3-45 | 50-120 | 2*75 | 33.7 | 7460*2410*2290 |
KL-2SD1600*1000 | <150 | <3-50 | 60-140 | 2*90 | 42 | 8220*2680*2475 |
Product Description
Double roller crusher can be applied in industrial sectors such as ore crushing ,chemical industry, cement, refractory, abrasive and construction industries to break ores and stones of high and medium rigidities, and particularly applied in the building material industry to produce pea gr vel, which with better effect than ordinary crushers.
Price: